Site Logo Site Logo

2024 AIG Women's Open Prize Money Breakdown

2024 AIG Women's Open Prize Money Breakdown

Read more: Olympic champion Lydia Ko Wins 2024 AIG Women's Open for Third Major Title

 

The emotions came pouring out of Lydia Ko as soon as her final putt dropped. After everything she's been through, to win the Open at the Home of Golf was just too much to take in.

 

As the tears flowed freely, she was overwhelmed thinking about all those who've supported her over the years. From family and friends back home in New Zealand, to her coach who told her will get this on the 1st tee this morning.

 

Of course, winning is special anywhere. But doing it around the ancient links of the Old Course at St. Andrews, where legends are born, made it an out-of-body experience. As the claret jug was placed in her hands, she swore she could feel the ghosts of champions past giving her a pat on the back.

 

The $1.425 million prize was nice, but truthfully meaningless at that moment. Money can't buy memories like she now holds forever. She'll treasure this day until her final days, the day her dream came exquisitely true at the home of golf.

 

Lilia Vu, Ruoning Yin, Nelly Korda and Jiyai Shin were thrilled for her. They hugged and celebrated like old friends, as buoyant crowds cheered Lydia's fairytale script coming to perfect life.

 

As she waved goodbye to St Andrews, the tears were happy ones. Lydia had done it - she owned a major at the Old Course, solidifying her name among the greats of the game. A day she will relive again and again, without a doubt, for the rest of her days.

 

Lydia Ko surged to a two-shot victory at the 2024 AIG Women's Open at St. Andrews/ Getty Images


2024 AIG Women's Open Prize Money Breakdown for each golfer 

 

The 2024 AIG Women's Open, held at the Old Course in St. Andrews, offered a record-breaking total prize purse of $9.5 million, a $500,000 increase from the previous year. The winner, Lydia Ko, took home a staggering $1,425,000.

 

  • WIN: Lydia Ko, -7/281, $1,425,000
  • T-2: Ruoning Yin, -5/283, $594,759
  • T-2: Nelly Korda, -5/283, $594,759
  • T-2: Lilia Vu, -5/283, $594,759
  • T-2: Jiyai Shin, -5/283, $594,759
  • 6: Ariya Jutanugarn, -3/285, $319,336
  • T-7: Akie Iwai, -2/286, $236,366
  • T-7: Casandra Alexander, -2/286, $236,366
  • T-7: Mao Saigo, -2/286, $236,366
  • T-10: Angel Yin, -1/287, $160,250
  • T-10: Linn Grant, -1/287, $160,250
  • T-10: Pajaree Anannarukarn, -1/287, $160,250
  • T-10: Nanna Koerstz Madsen, -1/287, $160,250
  • T-10: Lottie Woad, -1/287, $0 (amateur)
  • T-10: Alexa Pano, -1/287, $160,250
  • T-10: Jin Hee Im, -1/287, $160,250
  • T-17: Anne van Dam, E/288, $121,000
  • T-17: Jeeno Thitikul, E/288, $121,000
  • T-17: Jenny Shin, E/288, $121,000
  • T-20: Albane Valenzuela, +1/289, $108,235
  • T-20: Charley Hull, +1/289, $108,235
  • T-22: Momoko Osato, +2/290, $91,414
  • T-22: Georgia Hall, +2/290, $91,414
  • T-22: Ashleigh Buhai, +2/290, $91,414
  • T-22: Linnea Strom, +2/290, $91,414
  • T-22: Celine Boutier, +2/290, $91,414
  • T-22: Andrea Lee, +2/290, $91,414
  • T-22: So Mi Lee, +2/290, $91,414
  • T-29: Paula Reto, +3/291, $68,572
  • T-29: Minami Katsu, +3/291, $68,572
  • T-29: Julia Lopez Ramirez, +3/291, $0 (amateur)
  • T-29: Sarah Schmelzel, +3/291, $68,572
  • T-29: Yui Kawamoto, +3/291, $68,572
  • T-29: Rose Zhang, +3/291, $68,572
  • T-29: Alison Lee, +3/291, $68,572
  • T-29: Hyo Joo Kim, +3/291, $68,572
  • T-37: Wichanee Meechai, +4/292, $45,568
  • T-37: Grace Kim, +4/292, $45,568
  • T-37: Ayaka Furue, +4/292, $45,568
  • T-37: Sei Young Kim, +4/292, $45,568
  • T-37: Nasa Hataoka, +4/292, $45,568
  • T-37: Hye-Jin Choi, +4/292, $45,568
  • T-37: Nicole Broch Estrup, +4/292, $45,568
  • T-37: Carlota Ciganda, +4/292, $45,568
  • T-37: Ally Ewing, +4/292, $45,568
  • T-37: Amy Yang, +4/292, $45,568
  • T-37: Leona Maguire, +4/292, $45,568
  • T-37: Esther Henseleit, +4/292, $45,568
  • T-49: Arpichaya Yubol, +5/293, $30,688
  • T-49: Weiwei Zhang, +5/293, $30,688
  • T-49: Kristen Gillman, +5/293, $30,688
  • T-49: Haeran Ryu, +5/293, $30,688
  • T-49: Caroline Inglis, +5/293, $30,688
  • T-49: Gaby Lopez, +5/293, $30,688
  • T-55: Haruka Kawasaki, +6/294, $24,943
  • T-55: Xiyu Lin, +6/294, $24,943
  • T-55: Lee-Anne Pace, +6/294, $24,943
  • T-55: Lexi Thompson, +6/294, $24,943
  • T-55: Mi Hyang Lee, +6/294, $24,943
  • T-60: Lily May Humphreys, +7/295, $19,105
  • T-60: Narin An, +7/295, $19,105
  • T-60: Gabriella Cowley, +7/295, $19,105
  • T-60: Shannon Tan, +7/295, $19,105
  • T-60: Alexandra Forsterling, +7/295, $19,105
  • T-60: Marta Martin, +7/295, $19,105
  • T-60: Shuri Sakuma, +7/295, $19,105
  • T-60: Louise Rydqvist, +7/295, $0 (amateur)
  • T-60: Nuria Iturrioz, +7/295, $19,105
  • T-60: Stephanie Kyriacou, +7/295, $19,105
  • T-60: Patty Tavatanakit, +7/295, $19,105
  • T-71: Manon De Roey, +8/296, $13,988
  • T-71: Emma Spitz, +8/296, $13,988
  • T-71: Johanna Gustavsson, +8/296, $13,988
  • T-71: Maja Start, +8/296, $13,988
  • T-71: Peiyun Chien, +8/296, $13,988
  • T-76: Morgane Metraux, +9/297, $10,661
  • T-76: Emma Grechi, +9/297, $10,661
  • T-78: Bailey Tardy, +10/298, $10,127
  • T-78: Ela Anacona, +10/298, $0 (amateur)
  • T-78: Auston Kim, +10/298, $10,127
  • 81: In Kyung Kim, +11/299, $9,726
  • 82: Ursula Wikstrom, +12/300, $9,459

 

All professionals who qualified for the event but did not make the cut earn $4,500 in unofficial money.


Olivia has a journalism degree and has covered women's professional golf for nearly a decade. She is known for her thoughtful profiles of LPGA stars, as well as her ability to bring the drama and storylines of the women's game to the forefront. Respected by players and fans alike, this author provides unparalleled access and analysis of the world's best female golfers.

Get the Golfaq Newsletter

Subscribe to the Golfaq newsletter to stay informed about the latest developments in the world of golf. You'll receive updates on tournament news, new equipment releases, product reviews and coupons, head-to-head comparisons, and buying guides from our team of experienced golf journalists and industry experts.

By submitting your information you agree to the Terms & Conditions and Privacy Policy